| FINANCIAL POSITION | ||||
| Total Reserves @ 5/31/03 | $1,042,132 | |||
| General | $380,130 | |||
| Water | $82,600 | |||
| Repair Reserve | $82,556 | |||
| Bayfront Reserve | $65,333 | |||
| Oceanfront Reserve | $330,811 | |||
| Equipment Reserve | $65,333 | |||
| Other Reserves | $35,369 | |||
| Capital Projects | ($121,622) | |||
| Anticipated Surplus from 2003/04 Budget | $283,705 | |||
| Beach Project Paid from Reserves | $750,000 | |||
| Total Anticipated Reserves @ 5/31/04 | $575,837 | |||
| Total Outstanding Debt @ 6/1/04 | $2,870,000 | |||
| REVENUES | ||||
| ACCT # | ACCOUNT NAME | 2004/05 BUDGET | ||
| 401001 | Real Estate Tax | $ 1,576,603 | ||
| 401501 | Interest & Penalties on Taxes | $ 4,500 | ||
| 401901 | Real Estate Rental Fee | $ 17,500 | ||
| 402001 | Building Permit Fee | $ 7,000 | ||
| 402101 | Propane Tank Inspection Fees | $ 2,250 | ||
| 402401 | Water Taxi Fee | $ 2,800 | ||
| 402501 | Ferry Franchise | $ 55,000 | ||
| 402601 | Cartage Concession Fee | $ 3,500 | ||
| 402701 | Utility Tax | $ 3,600 | ||
| 403001 | Parking Franchise Fee | $ 89,475 | ||
| 404001 | Camp Fees | $ 124,500 | ||
| 405001 | Mooring Fees | $ 46,250 | ||
| 405101 | Library Receipts | $ 2,000 | ||
| 405201 | Misc. Clerk Fees | $ 1,750 | ||
| 406001 | Interest on General Account | $ 6,127 | ||
| 407001 | P.O. Rental | $ 2,500 | ||
| 407601 | Ferry Tix Handling Fee | $ 12,750 | ||
| 408001 | Driving Permits | $ 18,500 | ||
| 408501 | Commercial Garbage Collection Fees(Eliminated) | $ - | ||
| 409001 | Court Fines | $ 1,500 | ||
| 410001 | Current Year Unallocated Income | $ 1,500 | ||
| 411001 | Per Capita State Aid | $ 1,800 | ||
| 411101 | A3089 State Aid | $ 1,000 | ||
| 412001 | Mortgage Tax Return | $ 40,000 | ||
| 413001 | Youth Programs | $ 1,600 | ||
| 415101 | State/Town Grant | $ - | ||
| 415201 | Dr. Rental Fee | $ 1,500 | ||
| 415901 | Donations | $ 1,000 | ||
| 416101 | Interest Repair Reserve | $ 623 | ||
| 416106 | Interest Capital Reserve | $ 103,000 | ||
| 417103 | Jetting Fee | $ 600 | ||
| 417403 | Swim Pool Fees | $ 225 | ||
| 417603 | Interest Water Fund | $ 597 | ||
| 499809 | 2004/05 Non Tax Revenue | $ 554,947 | ||
| 411001 | 2004/05 Tax Receipts | $ 1,576,603 | ||
| 499909 | 2004/05 Combined Revenue | $ 2,131,550 | ||
| APPROPRIATIONS | ||||
| ACCT # | ACCOUNT NAME | 2004/05 BUDGET | ||
| BOARD OF TRUSTEES | ||||
| 510301 | Board Operations | $2,500 | ||
| 515000 | Total Board of Trustees | $2,500 | ||
| VILLAGE JUSTICE | ||||
| 520101 | Personnel Service | $2,500 | ||
| 520301 | Justice Operations | $750 | ||
| 525000 | Total Village Justice | $3,250 | ||
| AUDITOR | ||||
| 530301 | Auditor | $18,500 | ||
| 535000 | Total Auditor | $18,500 | ||
| VILLAGE CLERK | ||||
| 550101 | Personnel Services | $143,500 | ||
| 550201 | Clerk Capital Expense | $1,000 | ||
| 550301 | Clerk Operations | $750 | ||
| 550501 | Telephone Clerk | $5,375 | ||
| 550601 | Cartage Clerk | $250 | ||
| 550701 | Legal Notice Clerk | $400 | ||
| 550801 | Postage Clerk | $5,000 | ||
| 550901 | Equipment Repair | $850 | ||
| 551001 | Equipment Rental | $3,480 | ||
| 551101 | Stationery Printing Clerk | $2,500 | ||
| 551201 | Payroll Prep. | $3,450 | ||
| 555000 | Total Village Clerk | $166,555 | ||
| ELECTIONS | ||||
| 560301 | Election Operations | $400 | ||
| 565000 | Total Elections | $400 | ||
| VILLAGE ATTORNEY | ||||
| 570201 | Contract Services | $20,000 | ||
| 570301 | Legal Operations | $500 | ||
| 575000 | Total Village Attorney | $20,500 | ||
| POST OFFICE | ||||
| 580101 | Personnel Services | $3,250 | ||
| 580301 | P.O. Operations | $250 | ||
| 580501 | Telephone P.O. | $250 | ||
| 581301 | Ferry Tickets/Travel | $250 | ||
| 585000 | Total Post Office | $4,000 | ||
| BUILDING | ||||
| 590101 | Personnel Services | $40,359 | ||
| 590201 | Building Capital | $19,750 | ||
| 590301 | Building Operations | $1,000 | ||
| 590401 | Electric Building | $15,000 | ||
| 590501 | Phone Building | $0 | ||
| 590601 | Cartage FIF Building | $1,000 | ||
| 590701 | Lumber & Supply Building | $11,750 | ||
| 590801 | Fuel Oil Building | $18,000 | ||
| 590901 | Rep & Maint. Building | $9,700 | ||
| 591201 | Equipment R&M Building | $1,500 | ||
| 595000 | Total Building | $118,059 | ||
| SECURITY DEPT. | ||||
| 600101 | Personnel Service | $119,492 | ||
| 600201 | Capital Expenses | $2,000 | ||
| 600301 | Security Operations | $500 | ||
| 600401 | Electricity Security | $450 | ||
| 600501 | Telephone Security | $3,450 | ||
| 600601 | Carting Security | $50 | ||
| 600701 | Ferry Tix Security | $996 | ||
| 600801 | Supplies Security | $700 | ||
| 600901 | Maintenace of Communications Equipment | $350 | ||
| 601001 | Vehicle Mtce/Gasoline Security | $1,000 | ||
| 601101 | Stationery Printing Security | $500 | ||
| 601201 | Uniforms Security | $2,000 | ||
| 601301 | Automobile Lease Security | $3,816 | ||
| 605000 | Total Security | $135,304 | ||
| FIRE DEPARTMENT | ||||
| 610101 | Contract | $17,500 | ||
| 610201 | Capital Expenditures FD | $13,738 | ||
| 610301 | FD Operations | $500 | ||
| 610401 | Electricity FD | $3,500 | ||
| 610501 | Telephone FD | $3,700 | ||
| 610601 | Cartage FD | $500 | ||
| 610701 | Bottled Gas FD | $400 | ||
| 610801 | Supplies FD | $4,200 | ||
| 610901 | Maintenance FD | $8,750 | ||
| 611101 | Stationery & Printing FD | $250 | ||
| 611201 | Breathing Apparatus: Testing & Refilling | $4,700 | ||
| 611301 | Physicals & Certifications | $3,300 | ||
| 611401 | Special Allocation | $15,500 | ||
| 615000 | Total Fire Department | $76,538 | ||
| PUBLIC HEALTH | ||||
| 620301 | Public Health Operations | $20,250 | ||
| 620501 | Telephone Health | $1,250 | ||
| 625000 | Total Public Health | $21,500 | ||
| WALKS | ||||
| 630101 | Personnel Service | $46,911 | ||
| 630301 | Walks Operations | $750 | ||
| 630404 | Electric Walks | $3,500 | ||
| 630601 | Cartage Walks | $2,000 | ||
| 630701 | Lumber Walks | $21,625 | ||
| 630801 | Tools & Supplies Walks | $2,300 | ||
| 630901 | Concrete Walks | $1,000 | ||
| 631001 | Snow Removal Materials | $500 | ||
| 635000 | Total Walks | $78,586 | ||
| PARKING LOT | ||||
| 640301 | Parking Operations | $800 | ||
| 645000 | Total Parking Lot | $800 | ||
| RECREATION | ||||
| 650101 | Personnel Services | $70,300 | ||
| 650201 | Camp Equipment | $2,000 | ||
| 650301 | Camp Operations | $21,100 | ||
| 650501 | Telephone Recreation | $125 | ||
| 650601 | Cartage Recreation | $6,300 | ||
| 651101 | Stationery & Printing | $250 | ||
| 651301 | Ferry Tix/Travel Recreation | $2,250 | ||
| 655000 | Total Recreation | $102,325 | ||
| PARKS & PLAYGROUND | ||||
| 657001 | Personnel Services | $54,675 | ||
| 657201 | Capital Expense Parks | $11,100 | ||
| 657301 | Parks & Playgrounds Operations | $500 | ||
| 657401 | Park Maintenance | $4,500 | ||
| 657900 | Total Parks & Playgrounds | $70,775 | ||
| LIFEGUARD SERVICES | ||||
| 660101 | Lifeguard Personnel Service | $87,093 | ||
| 660201 | Capital Exp. Lifeguard | $1,000 | ||
| 660301 | Lifeguard Operations | $1,500 | ||
| 660401 | Ferry Tix/Parking Lifeguards | $3,750 | ||
| 660501 | Phone - Lifeguards | $400 | ||
| 660601 | Clothing - Lifeguards | $2,100 | ||
| 665000 | Total Lifeguards | $95,843 | ||
| BEACHES | ||||
| 666101 | Personnel Service | $44,323 | ||
| 666201 | Capital Expense Beach | $0 | ||
| 666301 | Beach Operations | $1,500 | ||
| 666401 | Maintenance Beach | $11,750 | ||
| 666601 | Cartage Beaches | $1,000 | ||
| 666900 | Total Beaches | $58,573 | ||
| MARINA & DOCK | ||||
| 670101 | Personnel Service | $9,139 | ||
| 670201 | Capital Expense Docks | $1,500 | ||
| 670301 | Dock Operations | $500 | ||
| 670401 | Electricity Docks | $350 | ||
| 670601 | Cartage Docks | $250 | ||
| 670701 | Lumber & Supplies Docks | $2,000 | ||
| 670901 | Repair Docks | $2,500 | ||
| 675000 | Total Marine & Docks | $16,239 | ||
| LIBRARY | ||||
| 676101 | Personnel Service | $4,850 | ||
| 676301 | Library Program Supplies | $3,250 | ||
| 680000 | Total Library | $8,100 | ||
| REFUSE & INCINERATOR | ||||
| 680101 | Personnel Service | $41,897 | ||
| 680201 | Capital Outlay Refuse | $15,000 | ||
| 680301 | Refuse Operations | $250 | ||
| 680401 | Electric Incinerator | $1,250 | ||
| 680601 | Cartage FIF Refuse | $39,000 | ||
| 680701 | Supplies Incinerator | $1,000 | ||
| 680801 | Fuel Oil Incinerator | $7,000 | ||
| 681201 | Uniform Clothing | $3,500 | ||
| 681301 | Incinerator Maintenance | $4,000 | ||
| 681401 | Residue Removal | $1,250 | ||
| 685000 | Total Refuse & Incinerator | $114,147 | ||
| MAINTENANCE SHOP | ||||
| 686101 | Personnel Service | $38,642 | ||
| 686201 | Capital Outlay Shop | $13,000 | ||
| 686301 | Shop Operations | $500 | ||
| 686401 | Electric Shop | $1,100 | ||
| 686501 | Telephone Shop | $750 | ||
| 686601 | Cartage Shop | $100 | ||
| 686701 | Supplies Shop | $3,500 | ||
| 686901 | Equipment Repair | $7,500 | ||
| 687001 | Gasoline Equipment | $9,000 | ||
| 687101 | Ferry Tix Shop | $468 | ||
| 689000 | Total Shop | $74,560 | ||
| GENERAL VILLAGE OVERHEAD | ||||
| 692101 | Assessor Misc. | $500 | ||
| 692201 | Fire Marshall | $4,000 | ||
| 692301 | Unallocated Insurance | $74,516 | ||
| 692401 | Municipal Dues | $1,275 | ||
| 692501 | Islip Taxes | $54,510 | ||
| 692801 | Miscellaneous General Government | $3,430 | ||
| 693001 | Building Inspect. Misc. | $1,000 | ||
| 693101 | Retirement Contribution | $56,994 | ||
| 693201 | Social Security | $55,852 | ||
| 693301 | Worker Comp | $42,239 | ||
| 693401 | Unemployment Insurance | $5,254 | ||
| 693501 | Group Medical | $117,322 | ||
| 693801 | Serial Bond Principal | $165,000 | ||
| 693901 | Serial Bond Interest | $125,487 | ||
| 694101 | Disability Ins. | $950 | ||
| 694401 | BAN Interest | $15,000 | ||
| 694801 | Paying Agent | $665 | ||
| 695000 | Total Village General | $723,994 | ||
| WATER | ||||
| 730103 | Personnel | $25,557 | ||
| 730203 | Capital Improvement Mains | $0 | ||
| 730303 | Wells & Mains Operations | $500 | ||
| 730403 | Electric Wells | $12,000 | ||
| 730503 | Telephone Wells | $500 | ||
| 730603 | Cartage Mains | $500 | ||
| 730803 | Equipment Supplies Mains | $11,000 | ||
| 731303 | Maintenance Well & Mains | $3,500 | ||
| 731403 | Water Testing | $3,000 | ||
| 741003 | Total Water | $56,557.00 | ||
| CAPITAL | ||||
| 746206 | Increase Ocean Front Reserve | $0 | ||
| 746306 | Increase Bay Front Reserve | $103,946 | ||
| 746406 | Increase Infrastructure Reserve | $60,000 | ||
| 753000 | Total Capital Fund Appropriations | $163,946 | ||
| Increase Reserves | $163,946 | |||
| 799000 | Combined Appropriations | $2,131,550 | ||
| SUMMARY BY FINANCE TRUSTEE JAMES MCCANN | ||||
| 2004/05 Budget | 1998/99 Budget | |||
| SALARIES & BENEFITS | $ 1,011,000 | $ 682,000 | ||
| (Housing Benefit Not Included) | ||||
| BOND PAYMENTS | $ 306,152 | $ 304,000 | ||
| INCREASED RESERVES | $ 162,000 | $ - | ||
| INFRASTRUCTURE MTCE | $ 148,413 | $ 128,500 | ||
| (Material Costs) | ||||
| INSURANCE | $ 74,500 | $ 58,000 | ||
| EQUIPMENT | $ 22,300 | $ 71,000 | ||
| (Purchase & Repair) | ||||
| TAXES PAID TO ISLIP | $ 54,500 | $ 54,000 | ||
| ELECTRICITY | $ 37,150 | $ 34,000 | ||
| FUEL | $ 34,900 | $ 16,000 | ||
| (Oil, Gasoline, Propane) |